<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matching Products to Your Brand List</title>
	<atom:link href="http://www.thenichestorebuilder.com/matching-products-to-your-brand-list.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenichestorebuilder.com/matching-products-to-your-brand-list.htm</link>
	<description>Learn How to Build and Market Niche Websites</description>
	<lastBuildDate>Tue, 18 Oct 2011 17:32:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: If You Build Product Review Sites - Next Week is For You! &#124; Niche Store Builder</title>
		<link>http://www.thenichestorebuilder.com/matching-products-to-your-brand-list.htm#comment-19615</link>
		<dc:creator>If You Build Product Review Sites - Next Week is For You! &#124; Niche Store Builder</dc:creator>
		<pubDate>Sun, 08 Aug 2010 19:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichestorebuilder.com/?p=1565#comment-19615</guid>
		<description>[...] Niche Market Sales and Viability (Deprecated to an extent) Finding the Brands That SellMatching the Products to the BrandsPower Ranking Your Results &amp; Completing Your Review Site BluePrintIs It Really Relevant with the [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;19615&#039;,&#039;If You Build Product Review Sites - Next Week is For You! &#124; Niche Store Builder&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;19615&#039;,&#039;If You Build Product Review Sites - Next Week is For You! &#124; Niche Store Builder&#039;,&#039;&#091;...&#093; Niche Market Sales and Viability (Deprecated to an extent) Finding the Brands That SellMatching the Products to the BrandsPower Ranking Your Results &amp; Completing Your Review Site BluePrintIs It Really Relevant with the &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Niche Market Sales and Viability (Deprecated to an extent) Finding the Brands That SellMatching the Products to the BrandsPower Ranking Your Results &amp; Completing Your Review Site BluePrintIs It Really Relevant with the [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('19615','If You Build Product Review Sites - Next Week is For You! | Niche Store Builder'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('19615','If You Build Product Review Sites - Next Week is For You! | Niche Store Builder','&amp;#91;...&amp;#93; Niche Market Sales and Viability (Deprecated to an extent) Finding the Brands That SellMatching the Products to the BrandsPower Ranking Your Results &amp;amp; Completing Your Review Site BluePrintIs It Really Relevant with the &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia</title>
		<link>http://www.thenichestorebuilder.com/matching-products-to-your-brand-list.htm#comment-17848</link>
		<dc:creator>Olivia</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichestorebuilder.com/?p=1565#comment-17848</guid>
		<description>Can hardly wait for part 5.  Do you have an idea when you will post it?

Olivia&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;17848&#039;,&#039;Olivia&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;17848&#039;,&#039;Olivia&#039;,&#039;Can hardly wait for part 5.  Do you have an idea when you will post it?\r\n\r\nOlivia&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Can hardly wait for part 5.  Do you have an idea when you will post it?</p>
<p>Olivia
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('17848','Olivia'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('17848','Olivia','Can hardly wait for part 5.  Do you have an idea when you will post it?\r\n\r\nOlivia'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding the Right Brands for A Product Review Site &#124; Niche Store Builder</title>
		<link>http://www.thenichestorebuilder.com/matching-products-to-your-brand-list.htm#comment-17765</link>
		<dc:creator>Finding the Right Brands for A Product Review Site &#124; Niche Store Builder</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichestorebuilder.com/?p=1565#comment-17765</guid>
		<description>[...] the Review Site Blueprint, we are going to repeat this exact process, but take it a step deeper and find the exact products, from each of the top selling brands, that we will initially focus on with our new [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;17765&#039;,&#039;Finding the Right Brands for A Product Review Site &#124; Niche Store Builder&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;17765&#039;,&#039;Finding the Right Brands for A Product Review Site &#124; Niche Store Builder&#039;,&#039;&#091;...&#093; the Review Site Blueprint, we are going to repeat this exact process, but take it a step deeper and find the exact products, from each of the top selling brands, that we will initially focus on with our new &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] the Review Site Blueprint, we are going to repeat this exact process, but take it a step deeper and find the exact products, from each of the top selling brands, that we will initially focus on with our new [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('17765','Finding the Right Brands for A Product Review Site | Niche Store Builder'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('17765','Finding the Right Brands for A Product Review Site | Niche Store Builder','&amp;#91;...&amp;#93; the Review Site Blueprint, we are going to repeat this exact process, but take it a step deeper and find the exact products, from each of the top selling brands, that we will initially focus on with our new &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hansen</title>
		<link>http://www.thenichestorebuilder.com/matching-products-to-your-brand-list.htm#comment-17763</link>
		<dc:creator>Mark Hansen</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichestorebuilder.com/?p=1565#comment-17763</guid>
		<description>&lt;a href=&#039;#comment-17761&#039; rel=&quot;nofollow&quot;&gt;@Tao&lt;/a&gt; - I chase the products with the highest volume Tao, which is what the next segment will repeat, the power rank process, but at the product level.

At this point in your research, if your brand had good sell rates, the product lists will start building easily. As far as a minimum though, I don&#039;t use any minimums, other than what common sense tells me. 

There are some brands that only have 1-2 products, but those products make up hundreds of sales (Like a Nintendo WII) and then there are brands like Nokia, which has 10 different cell phones, all of which can be on the list.

Once you have your brands (power-ranked from highest to lowest selling) then you repeat the process for the products within each brand, you can build an excellent starting point for the site, based on sales, then add popular search items in later.

Mark&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;17763&#039;,&#039;Mark Hansen&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;17763&#039;,&#039;Mark Hansen&#039;,&#039;&lt;a href=\&#039;#comment-17761\&#039; rel=\&quot;nofollow\&quot;&gt;@Tao&lt;\/a&gt; - I chase the products with the highest volume Tao, which is what the next segment will repeat, the power rank process, but at the product level.\r\n\r\nAt this point in your research, if your brand had good sell rates, the product lists will start building easily. As far as a minimum though, I don\&#039;t use any minimums, other than what common sense tells me. \r\n\r\nThere are some brands that only have 1-2 products, but those products make up hundreds of sales (Like a Nintendo WII) and then there are brands like Nokia, which has 10 different cell phones, all of which can be on the list.\r\n\r\nOnce you have your brands (power-ranked from highest to lowest selling) then you repeat the process for the products within each brand, you can build an excellent starting point for the site, based on sales, then add popular search items in later.\r\n\r\nMark&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><a href='#comment-17761' rel="nofollow">@Tao</a> &#8211; I chase the products with the highest volume Tao, which is what the next segment will repeat, the power rank process, but at the product level.</p>
<p>At this point in your research, if your brand had good sell rates, the product lists will start building easily. As far as a minimum though, I don&#8217;t use any minimums, other than what common sense tells me. </p>
<p>There are some brands that only have 1-2 products, but those products make up hundreds of sales (Like a Nintendo WII) and then there are brands like Nokia, which has 10 different cell phones, all of which can be on the list.</p>
<p>Once you have your brands (power-ranked from highest to lowest selling) then you repeat the process for the products within each brand, you can build an excellent starting point for the site, based on sales, then add popular search items in later.</p>
<p>Mark
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('17763','Mark Hansen'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('17763','Mark Hansen','&lt;a href=\'#comment-17761\' rel=\&quot;nofollow\&quot;&gt;@Tao&lt;\/a&gt; - I chase the products with the highest volume Tao, which is what the next segment will repeat, the power rank process, but at the product level.\r\n\r\nAt this point in your research, if your brand had good sell rates, the product lists will start building easily. As far as a minimum though, I don\'t use any minimums, other than what common sense tells me. \r\n\r\nThere are some brands that only have 1-2 products, but those products make up hundreds of sales (Like a Nintendo WII) and then there are brands like Nokia, which has 10 different cell phones, all of which can be on the list.\r\n\r\nOnce you have your brands (power-ranked from highest to lowest selling) then you repeat the process for the products within each brand, you can build an excellent starting point for the site, based on sales, then add popular search items in later.\r\n\r\nMark'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tao</title>
		<link>http://www.thenichestorebuilder.com/matching-products-to-your-brand-list.htm#comment-17761</link>
		<dc:creator>Tao</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichestorebuilder.com/?p=1565#comment-17761</guid>
		<description>Do you apply the same min 30 sales per product or anything like that?&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;17761&#039;,&#039;Tao&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;17761&#039;,&#039;Tao&#039;,&#039;Do you apply the same min 30 sales per product or anything like that?&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Do you apply the same min 30 sales per product or anything like that?
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('17761','Tao'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('17761','Tao','Do you apply the same min 30 sales per product or anything like that?'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

