<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mayday Might Just Be a Blessing in Disguise</title>
	<atom:link href="http://www.thenichestorebuilder.com/mayday-might-just-be-a-blessing-in-disguise.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenichestorebuilder.com/mayday-might-just-be-a-blessing-in-disguise.htm</link>
	<description>Learn How to Build and Market Niche Websites</description>
	<lastBuildDate>Tue, 18 Oct 2011 17:32:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 9 Complete Failures in the New Google Mayday Search Results &#124; Niche Store Builder</title>
		<link>http://www.thenichestorebuilder.com/mayday-might-just-be-a-blessing-in-disguise.htm#comment-19063</link>
		<dc:creator>9 Complete Failures in the New Google Mayday Search Results &#124; Niche Store Builder</dc:creator>
		<pubDate>Wed, 16 Jun 2010 23:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichestorebuilder.com/?p=2259#comment-19063</guid>
		<description>[...] post also &#8211; traffic is down, but conversions of the traffic it IS sending, is UP! There is a positive effect of Google mayday!Google Fail WhaleImage from FlickrJewelry Auctions &#8211; You would assume to find eBay right? [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;19063&#039;,&#039;9 Complete Failures in the New Google Mayday Search Results &#124; Niche Store Builder&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;19063&#039;,&#039;9 Complete Failures in the New Google Mayday Search Results &#124; Niche Store Builder&#039;,&#039;&#091;...&#093; post also &#8211; traffic is down, but conversions of the traffic it IS sending, is UP! There is a positive effect of Google mayday!Google Fail WhaleImage from FlickrJewelry Auctions &#8211; You would assume to find eBay right? &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] post also &#8211; traffic is down, but conversions of the traffic it IS sending, is UP! There is a positive effect of Google mayday!Google Fail WhaleImage from FlickrJewelry Auctions &#8211; You would assume to find eBay right? [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('19063','9 Complete Failures in the New Google Mayday Search Results | Niche Store Builder'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('19063','9 Complete Failures in the New Google Mayday Search Results | Niche Store Builder','&amp;#91;...&amp;#93; post also &amp;#8211; traffic is down, but conversions of the traffic it IS sending, is UP! There is a positive effect of Google mayday!Google Fail WhaleImage from FlickrJewelry Auctions &amp;#8211; You would assume to find eBay right? &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayday Solution #1 &#8211; Start Fixing Bounce Rates! &#124; Niche Store Builder</title>
		<link>http://www.thenichestorebuilder.com/mayday-might-just-be-a-blessing-in-disguise.htm#comment-19044</link>
		<dc:creator>Mayday Solution #1 &#8211; Start Fixing Bounce Rates! &#124; Niche Store Builder</dc:creator>
		<pubDate>Tue, 15 Jun 2010 11:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichestorebuilder.com/?p=2259#comment-19044</guid>
		<description>[...] of those positives I have found in the short several-day span&#8230; is that my reduced flow of traffic is converting MUCH BETTER! Someone is going to slap me for this&#8230; but it&#8217;s almost like Google is [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;19044&#039;,&#039;Mayday Solution #1 &#8211; Start Fixing Bounce Rates! &#124; Niche Store Builder&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;19044&#039;,&#039;Mayday Solution #1 &#8211; Start Fixing Bounce Rates! &#124; Niche Store Builder&#039;,&#039;&#091;...&#093; of those positives I have found in the short several-day span&#8230; is that my reduced flow of traffic is converting MUCH BETTER! Someone is going to slap me for this&#8230; but it&#8217;s almost like Google is &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] of those positives I have found in the short several-day span&#8230; is that my reduced flow of traffic is converting MUCH BETTER! Someone is going to slap me for this&#8230; but it&#8217;s almost like Google is [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('19044','Mayday Solution #1 &amp;#8211; Start Fixing Bounce Rates! | Niche Store Builder'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('19044','Mayday Solution #1 &amp;#8211; Start Fixing Bounce Rates! | Niche Store Builder','&amp;#91;...&amp;#93; of those positives I have found in the short several-day span&amp;#8230; is that my reduced flow of traffic is converting MUCH BETTER! Someone is going to slap me for this&amp;#8230; but it&amp;#8217;s almost like Google is &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hansen</title>
		<link>http://www.thenichestorebuilder.com/mayday-might-just-be-a-blessing-in-disguise.htm#comment-18971</link>
		<dc:creator>Mark Hansen</dc:creator>
		<pubDate>Tue, 08 Jun 2010 16:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichestorebuilder.com/?p=2259#comment-18971</guid>
		<description>&lt;a href=&#039;#comment-18968&#039; rel=&quot;nofollow&quot;&gt;@Tao&lt;/a&gt; - I am far away from eBay, so I don&#039;t have their metrics to go by Tao. (BTW, we need to transfer GPG to you , its in my GD account still)

The site in question though, EPC ($/100 clicks) has more than doubled in the last few days.

Mark&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;18971&#039;,&#039;Mark Hansen&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;18971&#039;,&#039;Mark Hansen&#039;,&#039;&lt;a href=\&#039;#comment-18968\&#039; rel=\&quot;nofollow\&quot;&gt;@Tao&lt;\/a&gt; - I am far away from eBay, so I don\&#039;t have their metrics to go by Tao. (BTW, we need to transfer GPG to you , its in my GD account still)\r\n\r\nThe site in question though, EPC ($\/100 clicks) has more than doubled in the last few days.\r\n\r\nMark&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><a href='#comment-18968' rel="nofollow">@Tao</a> &#8211; I am far away from eBay, so I don&#8217;t have their metrics to go by Tao. (BTW, we need to transfer GPG to you , its in my GD account still)</p>
<p>The site in question though, EPC ($/100 clicks) has more than doubled in the last few days.</p>
<p>Mark
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('18971','Mark Hansen'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('18971','Mark Hansen','&lt;a href=\'#comment-18968\' rel=\&quot;nofollow\&quot;&gt;@Tao&lt;\/a&gt; - I am far away from eBay, so I don\'t have their metrics to go by Tao. (BTW, we need to transfer GPG to you , its in my GD account still)\r\n\r\nThe site in question though, EPC ($\/100 clicks) has more than doubled in the last few days.\r\n\r\nMark'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tao</title>
		<link>http://www.thenichestorebuilder.com/mayday-might-just-be-a-blessing-in-disguise.htm#comment-18968</link>
		<dc:creator>Tao</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenichestorebuilder.com/?p=2259#comment-18968</guid>
		<description>I found that one of my most popular sites that pretty much gets the most clicks to ePN too a nose dive from the number 1 spot for the keyboard (to my home page) to page 2 for some recent posts (related to the keywords).

However, like you, the knock on effect of this was that less &quot;tire kickers&quot; were clicking to eBay and therefore my EPC has been staying at a more healthy figure rather than 0.02 or something.

Sure, I would love my traffic back as it all helps, but there have not been too many drastic income changes for me so far.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;18968&#039;,&#039;Tao&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;18968&#039;,&#039;Tao&#039;,&#039;I found that one of my most popular sites that pretty much gets the most clicks to ePN too a nose dive from the number 1 spot for the keyboard (to my home page) to page 2 for some recent posts (related to the keywords).\r\n\r\nHowever, like you, the knock on effect of this was that less \&quot;tire kickers\&quot; were clicking to eBay and therefore my EPC has been staying at a more healthy figure rather than 0.02 or something.\r\n\r\nSure, I would love my traffic back as it all helps, but there have not been too many drastic income changes for me so far.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I found that one of my most popular sites that pretty much gets the most clicks to ePN too a nose dive from the number 1 spot for the keyboard (to my home page) to page 2 for some recent posts (related to the keywords).</p>
<p>However, like you, the knock on effect of this was that less &#8220;tire kickers&#8221; were clicking to eBay and therefore my EPC has been staying at a more healthy figure rather than 0.02 or something.</p>
<p>Sure, I would love my traffic back as it all helps, but there have not been too many drastic income changes for me so far.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('18968','Tao'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('18968','Tao','I found that one of my most popular sites that pretty much gets the most clicks to ePN too a nose dive from the number 1 spot for the keyboard (to my home page) to page 2 for some recent posts (related to the keywords).\r\n\r\nHowever, like you, the knock on effect of this was that less \&quot;tire kickers\&quot; were clicking to eBay and therefore my EPC has been staying at a more healthy figure rather than 0.02 or something.\r\n\r\nSure, I would love my traffic back as it all helps, but there have not been too many drastic income changes for me so far.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

